hard drive sweetspot for price performance storage
the spread on price vs. performance for off the shelf drives is interesting, I'd say buy the 200GB maxtor!
| name | part number | capacity gigabytes | price | price per MB | percentage from baseline | ||
| 250GB DIAMOND MAX 10 ROHS PATA 16MB BUFFER 7200 RPM | 6L250R0 | 250 | $129.99 | 0.000519960 | --- | ||
| 200GB DIAMOND MAX 10 ROHS PATA 16MB BUFFER 7200 RPM | 6L200R0 | 200 | $106.85 | 0.000534250 | 2.67% | ||
| Maxtor 160GB Diamond MAX 10 ROHS PATA 8MB Buffer 7200 RPM | 6L160P0 | 160 | $89.99 | 0.000562438 | 7.55% | ||
| 120GB DIAMOND MAX 10 ROHS PATA 8MB BUFFER 7200 RPM | 6L120P0 | 120 | $82.38 | 0.000686500 | 24.26% | ||
| Maxtor MaXLine II 300GB HD - 3.5 - ATA133 - 5400rpm - 2MB | 5A300J0 | 300 | $229.99 | 0.000766633 | 32.18% | ||
| Maxtor DiamondMax Plus 9 - ATA-133 - 7200 rpm - 8 MB | 6Y080P0 | 80 | $66.94 | 0.000836750 | 37.86% | ||
| Maxtor DiamondMax Plus 8 Hard Drive - 3.5" - ATA-133 - 7200 rpm - 2 MB | 6E040L0 | 40 | $59.99 | 0.001499750 | 65.33% | ||
0 TrackBacks
Listed below are links to blogs that reference this entry: hard drive sweetspot for price performance storage.
TrackBack URL for this entry: http://kennethhunt.com/mt/mt-tb.cgi/1466